Cisco CSR 1000v
Migration
Learning Resources
Our Most Popular Resources on Cisco Cloud Services Router (CSR) 1000v Migrations
Enterprises around the world in every industry have made the switch to Aviatrix cloud networking platform from legacy CSR 1000v deployments. Our videos, design guides, quick reference comparison, online documentation and more will help you get decide if a migration is right for your cloud network. Have a specific question? Just use the chat icon to engage with one of our experts in real-time.

Aviatrix Designs for Cisco CSR 1000v Migrations
Network design patterns proven by enterprise customers who have migrated from Cisco CSR 1000v to the Aviatrix cloud network platform
Get More From Your Cloud Network
Migrate to Aviatrix Cloud Network Platform
Feature | Aviatrix | Cisco CSR 1000v |
Platform | ||
Software | Cloud Native | Traditional from legacy hardware |
Deployment | System with Central Controller | Individual virtual devices |
Management Interface | GUI or Terraform Automation (API) | CLI |
Multi-Cloud | Yes | Yes |
Route Table Entries | Automatic | 100, Limited by CSP constructs |
Performance and High-Availability | ||
Active-Active | Yes | Only Active-Active for on-prem connection, but limited to Active-Standby by native CSP constructs |
Detection Failover | Yes | Only for virtual appliance, not tunnel |
Cloud Aware | Yes | No, Manual |
Tunnel and Gateway HA | Yes, AWS, Azure, Google, Oracle | AWS only |
Throughput Performance | Up to 94 Gbps | Less than 1.25 Gbps |
Support for Jumbo Frames | Yes, up to 9k bytes | No |
Security | ||
Egress Filtering with FQDN | Yes | No |
Multi-Cloud Network Segmentation | Yes | Manual |
High-Performance Encryption | Yes | No |
Support for NGFW Insertion | Yes | No |
Overlapping IPs | ||
Source and Destination NAT | Yes | Requires multiple interfaces |
Cloud Aware | Yes | No, manual |
Monitoring and Alerting | ||
Built-in Monitoring and Threshold Alerts | Yes | No |
Dynamic Topology Mapping | Yes | No |
Time Series Performance Charts | Yes | No |
Resource Tagging and Clustering | Yes | No |
Data Analytics | ||
Centralized Visibility | Yes | No |
Global Traffic Flow Heat Maps | Yes | No |
Support or 3rd-Party Tools | Yes | No |
Maintenance | ||
Centralized Software Updates | Automated via Controller | Manual |
Inline Update, No Restart | Yes | No |
Customization Method | Simple Point-n-Click Interface | Manual with Lambda cod |
Troubleshooting | ||
Cloud Diagnostics (FightPath, AppIQ) | Yes | No |
Packet Capture | Yes | No |
Simple Log Upload | Yes | No |
Cost Optimization | ||
Min EC2 Instance Size | T2-micro | C4-large |

Comparison Table
Multi-Cloud Network Sandbox
Startup Your Own Today
New Automated Launch Tool Creates Sandbox in Minutes for $1/hour
